You're viewing a demonstration of ShelfGuru with sample restaurant inventory data. Sign up for free to connect your own Google Sheets and start managing your inventory.
| Item | Category | Vendor | Current Stock | Status |
|---|---|---|---|---|
| Fresh Tomatoes | Produce | Fresh Farm Co | 15 lbs | In Stock |
| All Purpose Flour | Dry Goods | Sysco | 3 bags | Low Stock |
| Ground Beef | Meat | Premium Meats | 25 lbs | In Stock |
| Olive Oil | Condiments | Mediterranean Supply | 1 bottle | Critical Low |
| Cheddar Cheese | Dairy | Dairy Fresh | 8 lbs | In Stock |
Connect your Google Sheets and start tracking your restaurant's inventory with real-time analytics and smart alerts.
Try for Free - 14 Days